May Events
17 Dancing and Delights
22 Memorial Day Vacation begins
26 Memorial Day
27 Classes resume - from Memorial Day Break
30 Last school day for eighth graders.
31 Catholic School Graduation -
Eight Graders receive Fourth Quarter Report Card and Diploma.
More...
Related Links
2008 Festival is Sept. 12, 13, 14.
Volunteer
| Official
Website
Mandatory volunteering is instituted for the St. Anne festival each year. This
fundraiser is a very important event for our school and we require your
participation. At least one parent from each family will be required to provide
at least eight (8) hours of festival service. If you choose to forgo that
option, you will be charged a $400 fee that will replace your time.
We have a variety of work areas to choose from. Shifts will be in four hour
increments with the exception of First Aid, which is typically logged at 2 hour
shifts. The Friday shifts are typically from 4pm - 8pm and 8pm - close. Saturday
and Sunday shifts are from 12pm – 4pm, 4pm – 8pm and 8pm – close. There are also
some areas that offer pre-festival setup for those who are looking to volunteer
in the evenings or on other days besides the weekend.
See Ron Yanik for more details.
The following list describes the booths to choose from, the chairperson heading
that area and the number of shifts needed to fulfill that area:
Please note that the GAMES TENT is now closed for adult service hours. Please make another selection.
IN NEED OF:
ITALIAN BOOTH ON SATURDAY NIGHT;
POLISH BOOTH ON SATURDAY NIGHT/SUNDAY
WHEELS TENT (connected to the beer tent - spin wheel/gambling)
(Updated August 23, 2008)
| BOOTH | CHAIRPERSON(S) | # OF 4-HOUR SHIFTS | # AVAILABLE |
| Bakery | Sr. Mary Jane | 8 | full |
| Beer Tent | Nick Sherevan | 94 | 7 - Sunday Only; (12-4 full) |
| Beer Tickets | Carolyn Simancas | 18 | 5; (fri full) |
| Bingo (cafeteria) | Paul Saurine/Jill Bensie | 41 | 25 (fri full) |
| Carpentry | Jim Mulligan/Len Welk | open | open |
| Cheer | Joe Smith | 16 | full |
| Clean up (Monday) | Sr. Alice | 21 | 18 |
| Concessions | Kelly Barkume/Kathi Torey | 27 | full |
| Crafts | Laurie Panfalone/Julie D. | 7 | full |
| Electricians | Marty Mordarski/Ron Rau | open | open |
| Face Painting | Becky Oles | 14 | full |
| Fast Food | Cindy Marien/Joann Z. | 60 | full |
| Financial | Sue Goldie | 45 | invite only |
| First Aid | Marie Brady | 15 (2 hr shifts) | full |
| Games | Cheryl Schesnuk | 168 | full |
| Glow necklaces | Gary Myers | 8 | full |
| Grounds | Bob VanDeVelde/Ron Kopy | open | open |
| Hospitality | Rita Kachorek | 4 | full |
| Italian | Chuck Bologna/Jeff Niespolo | 37 | 17 (fri closed) |
| Jarco | Lisa Elston/Jim Madigan | 100 | 50 |
| Pizza | Kim Sabol | 25 | full |
| Polish | Randy Wolyniec | 39 | 20 (fri full) |
| Purchasing | Sandy Carra | 1 | full |
| Raffle | Julie Agby-Peltier/Jackie A. | 16 | full |
| Recycled Treasures | Connie Shraw/Dorothy S. | 38 | 7 |
| Rides | Doreen Simchena/Sandy B. | 62 | 55 |
| Security | Roman Schesnuk/George K. | 140 | full |
| Shuttle | Tom King | 32 | 12 (fri full) |
| Silent Auction | Anthony Sahadi/ Margaret Grudzinski | 56 | 47 |
| Sno Cones | Theresa Yarema | 16 | full |
| Vegas Room (gym) | Dave Darmetko | 253 | 224 |
| Wheels (outside tent) | Donna Rafferty | 101 | 101 |
If you wish to volunteer, please fill out this form so we can contact you.
Website: www.saintannefestival.com